The most trusted braintree cm7 to temple taxi. Saloon £108 · MPV £132 · 8-Seater £147 · 9-Seater £153 · Executive £128. Fixed at booking — unchanged on travel day. Zero night surcharge. Meet & greet. TfL licensed. 4.9★ from 4,850 verified passengers.
Rushxo's braintree cm7 to temple taxi is fully fixed — £108 (saloon, 1–4 passengers) confirmed at booking is the exact total charged at destination. No meter. No surge pricing. No night rate. No additions for any reason. The booking confirmation email is the contract — the fare shown is the fare paid.
Whether you depart from Braintree CM7 at 3am or 3pm, the £108 saloon fare is identical. Whether there are roadworks on the route or clear motorway — the fare is unchanged. This is what fixed price actually means.
The £108 fare confirmed at booking is the total charged. Nothing added for traffic, time of travel, number of bags, or any other reason. Contractually confirmed in writing — the confirmation is the contract.
| Vehicle | Passengers | Fixed Fare | Journey |
|---|---|---|---|
| Saloon | 1–4 Passengers | £108 | 50–75 min |
| Executive | 1–3 Passengers | £128 | 50–75 min |
| MPV | 1–6 Passengers | £132 | 50–75 min |
| 8 Seater | 1–7 Passengers | £147 | 50–75 min |
| 9 Seater | 1–8 Passengers | £153 | 50–75 min |
Rushxo charges the same £108 at 3am as at 3pm. Zero night rate, zero early-morning supplement, zero weekend premium, zero bank holiday uplift. Pre-book months ahead — the £108 fare is locked at today's price.
Rushxo fixed fare is the same at any hour — but journey time varies significantly by departure. Here is the traffic reality for this route:
| Departure Window | Conditions | Notes | Extra Time |
|---|---|---|---|
| 2–6am | ✅ Fastest | Pre-dawn — clear roads. | 0% |
| 6–8am | ✅ Good | Light traffic. | +10 min |
| 8–10am | ⚠️ Peak | Morning rush. | +25 min |
| 10am–3pm | ✅ Good | Off-peak. | 0% |
| 3–6pm | 🟡 Caution | Building. | +15 min |
| 4:30–7pm | ⚠️ Peak | Evening rush. | +30 min |
| After 7pm | ✅ Good | Clear. | 0% |
| Feature | Rushxo | Uber / Bolt | Metered Cab |
|---|---|---|---|
| Fixed price at booking | ✓ Contractual | ✗ Surge applies | ✗ Metered |
| Night surcharge | ✓ Zero — always | ✗ 1.5–3× | ✗ +20–30% |
| 8-Seater minibus | ✓ £147 fixed | ✗ Limited availability | ✗ Varies |
| Meet & greet | ✓ Standard inclusion | ✗ Kerbside only | ✗ Extra charge |
| Flight tracking | ✓ From origin airport | ✗ Not available | ✗ Not standard |
| Driver pre-allocated | ✓ At booking | ✗ Day of travel | ✗ Day of travel |
| Pre-book months ahead | ✓ Yes — fare locked | ✗ Max 30 days | ✗ Not possible |
| TfL licensed drivers | ✓ All drivers | ✓ PHV licensed | ✓ Licensed |
Every phrase used to find this route links directly back here. Click any keyword to bookmark this page. Fixed £108 saloon · £132 MPV · £147 8-Seater · TfL licensed · 4.9★
🔍 Exact Route
💰 Price & Fare
🚐 Vehicle Type
👥 Group Travel
✈️ Airport & Service
🌙 Time-Based
🔒 No Surge & Trust
🗺️ Related Searches
Saloon £108 · MPV £132 · 8-Seater £147 · 9-Seater £153 · Executive £128 · Zero night rate · TfL licensed · 4.9★